Fees
Transactional Funding Fee Schedule
Investor Funding Alternatives prides itself in our “No-Close No-Pay” policy. If your end buyer does not close, you do not owe us any fees. We believe in our service and are dedicated to building long term relationships.
No Up-Front Fees!
Same Day / Next Day
| Deal Size | Fee | ||
|---|---|---|---|
| $20K – $90K | $1,800 Flat Fee | ||
| $90K – $1M | 1.75 pts + $495 Fee | ||
| $1M-$5M | 2.75 pts + $695 Fee | ||
| $5M-$10M | 3.00 pts + $695 Fee | ||
| $10M+ | Call – Transaction fees will apply. | ||
2-35 Days
| Holding Period | Profit Allocation to IFA (% of IFA Capital Contribution) | ||
|---|---|---|---|
| 2-5 Days | 2.75% | ||
| 6-10 Days | 3.75% | ||
| 11-15 Days | 4.00% | ||
| 16-25 Days | 4.75% | ||
| 26-35 Days | 5.50% | ||
| 36-45 Days | 7.00% | ||
| 46-60 Days | 9.50% | ||
| Over 60 Days | 14.00% |
